Name | Marks Obtained | Total Marks | Grade |
Musfeera Nazir | 1099 | 1200 | A+ |
Muhammad Usman | 1072 | 1200 | A+ |
Khizra Feroz | 1070 | 1200 | A+ |
Aqsa Ahtisham | 1068 | 1200 | A+ |
Hamna Bukhari | 1061 | 1200 | A+ |
Fatima Waseem Awan | 1059 | 1200 | A+ |
Meerab Khaliq | 1022 | 1200 | A+ |
Adan Zahid | 1022 | 1200 | A+ |
Esha Bint-e-Naeem | 1005 | 1200 | A+ |
Anzala Noor | 1000 | 1200 | A+ |
Haleema Nisar | 994 | 1200 | A+ |
Syeda Fatima Batool | 994 | 1200 | A+ |
Syeda Elsa Gillani | 969 | 1200 | A+ |
Musfera Qaisar | 969 | 1200 | A+ |
Haider Afzal Mir | 966 | 1200 | A+ |
Minahil Tahir | 965 | 1200 | A+ |
Saim Arif | 958 | 1200 | A |
Sufyan Saleem | 955 | 1200 | A |
Mahin Saleem | 952 | 1200 | A |
Syed Anosh Ali Gillani | 941 | 1200 | A |
Hadia Zamman | 930 | 1200 | A |
Eman Fatima | 915 | 1200 | A |
Midhat Fatima | 854 | 1200 | A |
Congratulations! to the students for consistently achieving 100% results in the B.I.S.E Mirpur Examinations. Your dedication, hard work, and perseverance have truly paid off.
We would also like to extend our heartfelt gratitude to the teachers whose relentless efforts and unwavering commitment have been instrumental in guiding the students to this remarkable success.