Name | Marks Obtained | Total Marks | Position In Board |
MOMIN SHAFIQUE | 1096 | 1100 | 3RD |
MUHAMMAD AMMAR | 1094 | 1100 | 5TH |
MINAHIL SHEHZAD | 1085 | 1100 | 14TH |
HINA TABASUM | 1083 | 1100 | 16TH |
RAJA AFZAL AJMAL | 1082 | 1100 | 17TH |
SANA ISHAQ | 1074 | 1100 | – |
AHMAD AZAZ | 1065 | 1100 | – |
NAYAB RAFIQUE | 1059 | 1100 | – |
BUSHRA SAEED | 1046 | 1100 | – |
FATIMA RASHID | 1034 | 1100 | – |
Highest: 99.6 % Marks
Positions in Board: 3rd, 5th, 14th, 16th & 17th
Eidgah Campus (Main)